Resource Status
ProQuest Research Companion
| Status History | Starting | Last Checked |
|---|---|---|
| Pass | 2025-12-13 11:15 am | 2026-02-02 10:35 pm |
| Warning | 2025-12-13 11:05 am | 2025-12-13 11:10 am |
| Undetermined | 2025-12-12 4:10 pm | 2025-12-13 11:00 am |
| Pass | 2025-12-05 4:15 am | 2025-12-12 4:05 pm |
| Fail | 2025-12-05 4:05 am | 2025-12-05 4:10 am |
| Pass | 2025-11-15 11:10 am | 2025-12-05 4:00 am |
| Fail | 2025-11-15 10:30 am | 2025-11-15 11:05 am |
| Pass | 2025-10-03 7:45 am | 2025-11-15 7:30 am |
| Fail | 2025-10-03 7:40 am | 2025-10-03 7:40 am |
| Warning | 2025-10-03 7:35 am | 2025-10-03 7:35 am |
| Undetermined | 2025-10-02 3:55 pm | 2025-10-03 7:30 am |
| Pass | 2025-08-10 4:55 am | 2025-10-02 3:50 pm |
| Fail | 2025-08-09 10:10 pm | 2025-08-10 4:50 am |
| Pass | 2025-03-14 10:45 am | 2025-08-09 10:05 pm |
| Undetermined | 2025-03-13 5:05 pm | 2025-03-14 10:40 am |
| Pass | 2025-02-02 2:45 am | 2025-03-13 5:00 pm |
| Fail | 2025-02-02 2:40 am | 2025-02-02 2:40 am |
| Pass | 2025-01-30 12:35 am | 2025-02-02 2:35 am |
| Fail | 2025-01-30 12:30 am | 2025-01-30 12:30 am |
| Pass | 2024-12-23 8:00 am | 2025-01-30 12:25 am |
| Undetermined | 2024-12-23 7:10 am | 2024-12-23 7:10 am |
| Pass | 2024-11-03 10:50 am | 2024-12-23 7:05 am |
| Fail | 2024-11-03 6:30 am | 2024-11-03 10:45 am |
| Pass | 2024-10-09 1:50 am | 2024-11-03 6:20 am |
| Warning | 2024-10-09 1:45 am | 2024-10-09 1:45 am |
| Pass | 2024-09-19 4:30 pm | 2024-10-09 1:40 am |
| Undetermined | 2024-09-19 4:00 pm | 2024-09-19 4:25 pm |
| Pass | 2024-07-14 3:45 am | 2024-09-19 1:25 pm |
| Warning | 2024-07-14 3:40 am | 2024-07-14 3:40 am |
| Pass | 2024-07-14 1:30 am | 2024-07-14 3:35 am |
| Fail | 2024-07-13 10:20 pm | 2024-07-14 1:25 am |
| Warning | 2024-07-13 10:15 pm | 2024-07-13 10:15 pm |
| Pass | 2024-07-03 3:45 am | 2024-07-13 10:10 pm |
| Warning | 2024-07-03 3:40 am | 2024-07-03 3:40 am |
| Pass | 2024-07-02 10:35 am | 2024-07-03 3:35 am |
| Fail | 2024-07-02 9:35 am | 2024-07-02 10:30 am |
| Warning | 2024-07-02 9:30 am | 2024-07-02 9:30 am |
| Undetermined | 2024-07-01 3:50 pm | 2024-07-02 9:25 am |
| Pass | 2024-06-25 7:45 am | 2024-07-01 3:45 pm |
| Undetermined | 2024-06-24 3:05 pm | 2024-06-25 7:40 am |
| Pass | 2024-05-04 3:40 am | 2024-06-24 3:00 pm |
| Warning | 2024-05-04 3:35 am | 2024-05-04 3:35 am |
| Pass | 2024-02-16 8:05 am | 2024-05-04 3:30 am |
| Fail | 2024-02-16 8:00 am | 2024-02-16 8:00 am |
| Undetermined | 2024-02-15 4:40 pm | 2024-02-16 7:30 am |
| Pass | 2024-01-07 8:45 am | 2024-02-15 4:35 pm |
| Fail | 2024-01-07 7:05 am | 2024-01-07 8:40 am |
| Warning | 2024-01-07 7:00 am | 2024-01-07 7:00 am |
| Pass | 2024-01-07 5:55 am | 2024-01-07 6:55 am |
| Fail | 2024-01-07 5:50 am | 2024-01-07 5:50 am |
| Warning | 2024-01-07 5:45 am | 2024-01-07 5:45 am |
| Pass | 2024-01-07 4:40 am | 2024-01-07 5:40 am |
| Fail | 2024-01-06 10:25 pm | 2024-01-07 4:35 am |
| Pass | 2023-11-23 1:05 am | 2024-01-06 10:20 pm |
| Fail | 2023-11-23 12:35 am | 2023-11-23 1:00 am |
| Pass | 2023-10-31 2:20 am | 2023-11-23 12:30 am |
| Fail | 2023-10-31 1:50 am | 2023-10-31 2:10 am |
| Warning | 2023-10-31 1:45 am | 2023-10-31 1:45 am |
| Pass | 2023-10-30 2:40 am | 2023-10-31 1:40 am |
| Warning | 2023-10-30 2:35 am | 2023-10-30 2:35 am |
| Fail | 2023-10-30 2:25 am | 2023-10-30 2:30 am |
| Pass | 2023-10-28 2:20 am | 2023-10-30 2:20 am |
| Fail | 2023-10-28 1:50 am | 2023-10-28 2:10 am |
| Pass | 2023-10-25 3:40 am | 2023-10-28 1:45 am |
| Fail | 2023-10-25 3:35 am | 2023-10-25 3:35 am |
| Pass | 2023-09-23 2:00 am | 2023-10-25 3:30 am |
| Fail | 2023-09-23 1:35 am | 2023-09-23 1:55 am |
| Warning | 2023-09-23 1:30 am | 2023-09-23 1:30 am |
| Pass | 2023-09-08 2:05 am | 2023-09-23 1:25 am |
| Fail | 2023-09-08 1:45 am | 2023-09-08 2:00 am |
| Pass | 2023-09-07 3:40 am | 2023-09-08 1:40 am |
| Warning | 2023-09-07 3:35 am | 2023-09-07 3:35 am |
| Pass | 2023-08-18 1:55 am | 2023-09-07 3:30 am |
| Fail | 2023-08-18 1:30 am | 2023-08-18 1:50 am |
| Warning | 2023-08-18 1:25 am | 2023-08-18 1:25 am |
| Pass | 2023-07-07 2:00 am | 2023-08-18 1:20 am |
| Fail | 2023-07-07 1:50 am | 2023-07-07 1:55 am |
| Pass | 2023-07-06 2:05 am | 2023-07-07 1:45 am |
| Fail | 2023-07-06 1:40 am | 2023-07-06 2:00 am |
| Pass | 2023-07-05 5:35 pm | 2023-07-06 1:35 am |
| Warning | 2023-07-05 5:30 pm | 2023-07-05 5:30 pm |
| Pass | 2023-07-05 10:30 am | 2023-07-05 5:25 pm |
| Undetermined | 2023-07-04 9:45 pm | 2023-07-05 10:25 am |
| Pass | 2023-07-01 1:50 am | 2023-07-04 9:40 pm |
| Fail | 2023-07-01 1:40 am | 2023-07-01 1:45 am |
| Warning | 2023-07-01 1:35 am | 2023-07-01 1:35 am |
| Pass | 2023-06-30 1:55 am | 2023-07-01 1:30 am |
| Fail | 2023-06-30 1:45 am | 2023-06-30 1:50 am |
| Warning | 2023-06-30 1:40 am | 2023-06-30 1:40 am |
| Pass | 2023-06-29 2:05 am | 2023-06-30 1:35 am |
| Fail | 2023-06-29 1:50 am | 2023-06-29 2:00 am |
| Warning | 2023-06-29 1:45 am | 2023-06-29 1:45 am |
| Pass | 2023-06-28 8:36 am | 2023-06-29 1:40 am |
Resources on this platform
- ProQuest Research Companion
About this page
NC LIVE uses an automated system to periodically test the availability of our resources. Possible issues will be investigated by NC LIVE staff during normal business hours. Confirmed issues will be reported to our member libraries and posted on our website under Service Alerts and News.
If you are having a problem with an NC LIVE resource, please contact our Help Desk.
Report an issue