Resource Status
Just for Kids Streaming Collection
Status History | Starting | Last Checked |
---|---|---|
Pass | 2025-03-14 10:45 am | 2025-03-22 8:40 am |
Undetermined | 2025-03-13 5:05 pm | 2025-03-14 10:40 am |
Pass | 2025-02-11 1:45 pm | 2025-03-13 5:00 pm |
Fail | 2025-02-11 1:30 pm | 2025-02-11 1:40 pm |
Pass | 2025-01-25 5:20 am | 2025-02-11 1:25 pm |
Fail | 2025-01-25 5:15 am | 2025-01-25 5:15 am |
Warning | 2025-01-25 5:10 am | 2025-01-25 5:10 am |
Pass | 2025-01-15 3:10 pm | 2025-01-25 5:05 am |
Fail | 2025-01-15 3:05 pm | 2025-01-15 3:05 pm |
Pass | 2025-01-14 5:20 am | 2025-01-15 3:00 pm |
Warning | 2025-01-14 5:10 am | 2025-01-14 5:15 am |
Pass | 2024-12-23 8:00 am | 2025-01-14 5:05 am |
Undetermined | 2024-12-23 7:10 am | 2024-12-23 7:10 am |
Pass | 2024-12-05 8:45 am | 2024-12-23 7:05 am |
Fail | 2024-12-05 8:05 am | 2024-12-05 8:40 am |
Pass | 2024-11-20 7:10 am | 2024-12-05 8:00 am |
Fail | 2024-11-20 5:10 am | 2024-11-20 7:05 am |
Warning | 2024-11-20 5:05 am | 2024-11-20 5:05 am |
Pass | 2024-11-03 10:45 am | 2024-11-20 5:00 am |
Fail | 2024-11-03 6:30 am | 2024-11-03 10:40 am |
Pass | 2024-10-29 8:25 am | 2024-11-03 6:20 am |
Fail | 2024-10-29 7:35 am | 2024-10-29 8:20 am |
Pass | 2024-09-19 4:30 pm | 2024-10-29 7:30 am |
Undetermined | 2024-09-19 4:00 pm | 2024-09-19 4:25 pm |
Pass | 2024-09-17 12:20 pm | 2024-09-19 1:25 pm |
Fail | 2024-09-17 12:10 pm | 2024-09-17 12:15 pm |
Pass | 2024-08-04 2:15 pm | 2024-09-17 12:05 pm |
Fail | 2024-08-04 2:00 pm | 2024-08-04 2:10 pm |
Warning | 2024-08-04 1:55 pm | 2024-08-04 1:55 pm |
Pass | 2024-07-19 2:20 am | 2024-08-04 1:50 pm |
Fail | 2024-07-19 1:40 am | 2024-07-19 2:10 am |
Pass | 2024-07-02 10:35 am | 2024-07-19 1:35 am |
Fail | 2024-07-02 9:40 am | 2024-07-02 10:30 am |
Warning | 2024-07-02 9:35 am | 2024-07-02 9:35 am |
Undetermined | 2024-07-01 3:50 pm | 2024-07-02 9:30 am |
Pass | 2024-07-01 6:15 am | 2024-07-01 3:45 pm |
Fail | 2024-06-14 11:30 am | 2024-07-01 6:10 am |
Pass | 2024-05-24 8:05 am | 2024-06-14 11:25 am |
Fail | 2024-05-23 11:00 pm | 2024-05-24 8:00 am |
Pass | 2024-05-17 6:05 am | 2024-05-23 10:55 pm |
Fail | 2024-05-16 10:55 pm | 2024-05-17 6:00 am |
Pass | 2024-04-12 4:45 am | 2024-05-16 10:50 pm |
Fail | 2024-04-11 11:00 pm | 2024-04-12 4:40 am |
Pass | 2024-04-06 5:05 am | 2024-04-11 10:55 pm |
Warning | 2024-04-06 5:00 am | 2024-04-06 5:00 am |
Pass | 2024-03-22 9:15 pm | 2024-04-06 4:55 am |
Warning | 2024-03-22 9:10 pm | 2024-03-22 9:10 pm |
Pass | 2024-03-15 7:50 am | 2024-03-22 9:05 pm |
Fail | 2024-03-14 10:55 pm | 2024-03-15 7:45 am |
Warning | 2024-03-14 10:50 pm | 2024-03-14 10:50 pm |
Pass | 2024-03-13 5:15 am | 2024-03-14 10:45 pm |
Warning | 2024-03-13 5:10 am | 2024-03-13 5:10 am |
Pass | 2024-03-04 2:40 am | 2024-03-13 5:05 am |
Warning | 2024-03-04 2:35 am | 2024-03-04 2:35 am |
Pass | 2024-02-25 5:10 am | 2024-03-04 2:30 am |
Warning | 2024-02-25 5:05 am | 2024-02-25 5:05 am |
Pass | 2024-02-16 8:05 am | 2024-02-25 5:00 am |
Fail | 2024-02-16 8:00 am | 2024-02-16 8:00 am |
Undetermined | 2024-02-15 4:40 pm | 2024-02-16 7:30 am |
Pass | 2024-01-30 10:15 am | 2024-02-15 4:35 pm |
Warning | 2024-01-30 10:10 am | 2024-01-30 10:10 am |
Fail | 2024-01-30 9:50 am | 2024-01-30 10:05 am |
Pass | 2024-01-02 10:10 am | 2024-01-30 9:45 am |
Warning | 2024-01-02 10:05 am | 2024-01-02 10:05 am |
Pass | 2023-12-15 7:45 am | 2024-01-02 10:00 am |
Fail | 2023-12-14 11:15 pm | 2023-12-15 7:40 am |
Pass | 2023-12-06 10:05 am | 2023-12-14 11:10 pm |
Fail | 2023-12-06 9:55 am | 2023-12-06 10:00 am |
Pass | 2023-11-27 8:25 am | 2023-12-06 9:50 am |
Fail | 2023-11-27 12:45 am | 2023-11-27 8:20 am |
Pass | 2023-11-17 9:00 am | 2023-11-27 12:40 am |
Fail | 2023-11-16 11:00 pm | 2023-11-17 8:55 am |
Pass | 2023-10-13 7:55 am | 2023-11-16 10:55 pm |
Warning | 2023-10-12 11:10 pm | 2023-10-13 7:50 am |
Pass | 2023-09-27 5:35 pm | 2023-10-12 11:05 pm |
Warning | 2023-09-27 5:30 pm | 2023-09-27 5:30 pm |
Pass | 2023-09-27 3:50 am | 2023-09-27 5:25 pm |
Fail | 2023-09-26 10:45 pm | 2023-09-27 3:45 am |
Pass | 2023-09-19 1:30 am | 2023-09-26 10:40 pm |
Fail | 2023-09-19 12:00 am | 2023-09-19 1:25 am |
Pass | 2023-09-15 8:55 am | 2023-09-18 11:55 pm |
Fail | 2023-09-14 11:10 pm | 2023-09-15 8:50 am |
Pass | 2023-09-08 7:10 am | 2023-09-14 11:05 pm |
Fail | 2023-09-07 11:00 pm | 2023-09-08 7:05 am |
Warning | 2023-09-07 10:55 pm | 2023-09-07 10:55 pm |
Pass | 2023-08-28 5:25 am | 2023-09-07 10:50 pm |
Fail | 2023-08-28 5:15 am | 2023-08-28 5:20 am |
Pass | 2023-07-20 3:40 am | 2023-08-28 5:10 am |
Warning | 2023-07-20 3:35 am | 2023-07-20 3:35 am |
Pass | 2023-07-17 8:30 pm | 2023-07-20 3:20 am |
Warning | 2023-07-17 8:25 pm | 2023-07-17 8:25 pm |
Pass | 2023-07-06 11:40 pm | 2023-07-17 8:20 pm |
Fail | 2023-07-06 11:20 pm | 2023-07-06 11:35 pm |
Pass | 2023-07-05 10:30 am | 2023-07-06 11:15 pm |
Undetermined | 2023-07-04 9:45 pm | 2023-07-05 10:25 am |
Pass | 2023-06-28 8:36 am | 2023-07-04 9:40 pm |
Resources on this platform
- Just for Kids Streaming Collection
About this page
NC LIVE uses an automated system to periodically test the availability of our resources. Possible issues will be investigated by NC LIVE staff during normal business hours. Confirmed issues will be reported to our member libraries and posted on our website under Service Alerts and News.
If you are having a problem with an NC LIVE resource, please contact our Help Desk.
Report an issue