Resource Status
Gale Platform
Status History | Starting | Last Checked |
---|---|---|
Pass | 2025-03-14 10:45 am | 2025-03-22 8:20 am |
Undetermined | 2025-03-13 5:05 pm | 2025-03-14 10:40 am |
Pass | 2025-03-06 5:40 am | 2025-03-13 5:00 pm |
Warning | 2025-03-06 5:35 am | 2025-03-06 5:35 am |
Pass | 2025-02-27 4:00 pm | 2025-03-06 5:30 am |
Warning | 2025-02-27 3:55 pm | 2025-02-27 3:55 pm |
Pass | 2025-02-27 1:10 pm | 2025-02-27 3:50 pm |
Warning | 2025-02-27 1:05 pm | 2025-02-27 1:05 pm |
Pass | 2025-02-27 8:15 am | 2025-02-27 1:00 pm |
Warning | 2025-02-27 8:10 am | 2025-02-27 8:10 am |
Pass | 2025-02-25 9:50 am | 2025-02-27 8:05 am |
Warning | 2025-02-25 9:45 am | 2025-02-25 9:45 am |
Pass | 2025-02-20 2:05 pm | 2025-02-25 9:40 am |
Warning | 2025-02-20 1:55 pm | 2025-02-20 2:00 pm |
Pass | 2025-02-15 4:50 am | 2025-02-20 1:50 pm |
Fail | 2025-02-15 4:45 am | 2025-02-15 4:45 am |
Pass | 2025-02-15 4:40 am | 2025-02-15 4:40 am |
Warning | 2025-02-15 4:30 am | 2025-02-15 4:35 am |
Pass | 2025-02-15 2:40 am | 2025-02-15 4:25 am |
Fail | 2025-02-15 2:25 am | 2025-02-15 2:34 am |
Warning | 2025-02-15 2:20 am | 2025-02-15 2:20 am |
Pass | 2025-02-13 11:20 am | 2025-02-15 2:10 am |
Warning | 2025-02-13 11:15 am | 2025-02-13 11:15 am |
Pass | 2025-02-05 10:20 am | 2025-02-13 11:10 am |
Warning | 2025-02-05 10:10 am | 2025-02-05 10:15 am |
Pass | 2025-02-05 10:05 am | 2025-02-05 10:05 am |
Warning | 2025-02-05 10:00 am | 2025-02-05 10:00 am |
Fail | 2025-02-05 9:55 am | 2025-02-05 9:55 am |
Warning | 2025-02-05 9:50 am | 2025-02-05 9:50 am |
Pass | 2025-01-30 11:35 am | 2025-02-05 9:45 am |
Warning | 2025-01-30 11:30 am | 2025-01-30 11:30 am |
Pass | 2025-01-16 3:35 pm | 2025-01-30 11:25 am |
Warning | 2025-01-16 3:30 pm | 2025-01-16 3:30 pm |
Pass | 2025-01-02 5:40 am | 2025-01-16 3:25 pm |
Warning | 2025-01-02 5:35 am | 2025-01-02 5:35 am |
Pass | 2024-12-21 3:20 am | 2025-01-02 5:30 am |
Fail | 2024-12-21 2:55 am | 2024-12-21 3:15 am |
Pass | 2024-12-21 2:05 am | 2024-12-21 2:50 am |
Warning | 2024-12-21 2:00 am | 2024-12-21 2:00 am |
Pass | 2024-12-13 2:25 am | 2024-12-21 1:55 am |
Fail | 2024-12-13 2:10 am | 2024-12-13 2:20 am |
Pass | 2024-12-12 10:00 am | 2024-12-13 2:05 am |
Fail | 2024-12-12 9:50 am | 2024-12-12 9:55 am |
Pass | 2024-11-27 4:35 pm | 2024-12-12 9:45 am |
Fail | 2024-11-27 4:30 pm | 2024-11-27 4:30 pm |
Warning | 2024-11-27 4:25 pm | 2024-11-27 4:25 pm |
Pass | 2024-11-21 2:05 pm | 2024-11-27 4:20 pm |
Fail | 2024-11-21 1:50 pm | 2024-11-21 2:00 pm |
Pass | 2024-11-09 4:30 am | 2024-11-21 1:45 pm |
Warning | 2024-11-09 4:25 am | 2024-11-09 4:25 am |
Pass | 2024-11-09 4:20 am | 2024-11-09 4:20 am |
Fail | 2024-11-09 4:15 am | 2024-11-09 4:15 am |
Pass | 2024-11-09 4:10 am | 2024-11-09 4:10 am |
Warning | 2024-11-09 4:05 am | 2024-11-09 4:05 am |
Pass | 2024-11-07 10:40 am | 2024-11-09 4:00 am |
Fail | 2024-11-07 10:35 am | 2024-11-07 10:35 am |
Warning | 2024-11-07 10:30 am | 2024-11-07 10:30 am |
Pass | 2024-11-03 9:05 pm | 2024-11-07 10:25 am |
Warning | 2024-11-03 9:00 pm | 2024-11-03 9:00 pm |
Fail | 2024-11-03 8:55 pm | 2024-11-03 8:55 pm |
Pass | 2024-11-03 10:45 am | 2024-11-03 8:50 pm |
Fail | 2024-11-03 6:10 am | 2024-11-03 10:40 am |
Pass | 2024-10-17 4:30 am | 2024-11-03 6:05 am |
Fail | 2024-10-17 3:25 am | 2024-10-17 4:25 am |
Pass | 2024-10-13 4:00 am | 2024-10-17 3:20 am |
Fail | 2024-10-13 2:50 am | 2024-10-13 3:55 am |
Pass | 2024-09-25 9:25 am | 2024-10-13 2:45 am |
Fail | 2024-09-25 9:00 am | 2024-09-25 9:20 am |
Pass | 2024-09-23 3:05 pm | 2024-09-25 8:55 am |
Fail | 2024-09-23 2:55 pm | 2024-09-23 3:00 pm |
Pass | 2024-09-19 4:30 pm | 2024-09-23 2:50 pm |
Undetermined | 2024-09-19 4:00 pm | 2024-09-19 4:25 pm |
Pass | 2024-09-18 7:50 am | 2024-09-19 1:25 pm |
Fail | 2024-09-18 7:45 am | 2024-09-18 7:45 am |
Pass | 2024-09-18 7:25 am | 2024-09-18 7:40 am |
Warning | 2024-09-18 7:20 am | 2024-09-18 7:20 am |
Fail | 2024-09-18 7:00 am | 2024-09-18 7:15 am |
Pass | 2024-08-29 4:00 pm | 2024-09-18 6:55 am |
Warning | 2024-08-29 3:55 pm | 2024-08-29 3:55 pm |
Pass | 2024-08-22 8:55 pm | 2024-08-29 3:50 pm |
Warning | 2024-08-22 8:50 pm | 2024-08-22 8:50 pm |
Pass | 2024-07-02 10:35 am | 2024-08-22 8:45 pm |
Fail | 2024-07-02 9:35 am | 2024-07-02 10:30 am |
Undetermined | 2024-07-01 3:55 pm | 2024-07-02 9:30 am |
Pass | 2024-06-30 8:40 pm | 2024-07-01 3:50 pm |
Fail | 2024-06-30 8:00 pm | 2024-06-30 8:35 pm |
Pass | 2024-06-25 7:45 am | 2024-06-30 7:55 pm |
Undetermined | 2024-06-24 3:05 pm | 2024-06-25 7:40 am |
Pass | 2024-05-25 4:35 am | 2024-06-24 3:00 pm |
Warning | 2024-05-25 4:30 am | 2024-05-25 4:30 am |
Pass | 2024-05-04 5:30 am | 2024-05-25 4:25 am |
Fail | 2024-05-04 3:40 am | 2024-05-04 5:25 am |
Warning | 2024-05-04 3:35 am | 2024-05-04 3:35 am |
Pass | 2024-04-27 4:15 am | 2024-05-04 3:30 am |
Fail | 2024-04-27 4:05 am | 2024-04-27 4:10 am |
Pass | 2024-04-25 5:55 pm | 2024-04-27 4:00 am |
Warning | 2024-04-25 5:50 pm | 2024-04-25 5:50 pm |
Pass | 2024-04-25 5:45 pm | 2024-04-25 5:45 pm |
Fail | 2024-04-25 5:15 pm | 2024-04-25 5:40 pm |
Pass | 2024-04-25 4:50 pm | 2024-04-25 5:10 pm |
Fail | 2024-04-25 4:45 pm | 2024-04-25 4:45 pm |
Pass | 2024-04-25 4:40 pm | 2024-04-25 4:40 pm |
Fail | 2024-04-25 3:25 pm | 2024-04-25 4:35 pm |
Pass | 2024-02-16 8:05 am | 2024-04-25 3:20 pm |
Fail | 2024-02-16 8:00 am | 2024-02-16 8:00 am |
Undetermined | 2024-02-15 4:40 pm | 2024-02-16 7:30 am |
Pass | 2024-02-14 12:10 pm | 2024-02-15 4:35 pm |
Warning | 2024-02-14 12:05 pm | 2024-02-14 12:05 pm |
Pass | 2024-02-14 5:30 am | 2024-02-14 12:00 pm |
Warning | 2024-02-14 5:25 am | 2024-02-14 5:25 am |
Pass | 2024-02-13 5:50 pm | 2024-02-14 5:20 am |
Fail | 2024-02-13 5:45 pm | 2024-02-13 5:45 pm |
Pass | 2024-02-13 5:40 pm | 2024-02-13 5:40 pm |
Fail | 2024-02-13 5:35 pm | 2024-02-13 5:35 pm |
Warning | 2024-02-13 5:30 pm | 2024-02-13 5:30 pm |
Pass | 2024-02-13 2:55 pm | 2024-02-13 5:25 pm |
Fail | 2024-02-13 2:50 pm | 2024-02-13 2:50 pm |
Pass | 2024-02-13 10:25 am | 2024-02-13 2:45 pm |
Fail | 2024-02-13 10:10 am | 2024-02-13 10:20 am |
Pass | 2024-02-12 8:45 am | 2024-02-13 10:05 am |
Fail | 2024-02-12 8:40 am | 2024-02-12 8:40 am |
Pass | 2024-02-10 4:10 pm | 2024-02-12 8:35 am |
Fail | 2024-02-10 4:00 pm | 2024-02-10 4:05 pm |
Pass | 2024-02-03 6:55 am | 2024-02-10 3:55 pm |
Fail | 2024-02-03 5:20 am | 2024-02-03 6:50 am |
Pass | 2023-11-30 12:15 am | 2024-02-03 5:15 am |
Warning | 2023-11-30 12:10 am | 2023-11-30 12:10 am |
Pass | 2023-11-21 5:10 pm | 2023-11-30 12:05 am |
Warning | 2023-11-21 5:05 pm | 2023-11-21 5:05 pm |
Pass | 2023-11-15 3:45 pm | 2023-11-21 5:00 pm |
Warning | 2023-11-15 3:40 pm | 2023-11-15 3:40 pm |
Pass | 2023-11-15 2:20 pm | 2023-11-15 3:35 pm |
Warning | 2023-11-15 2:10 pm | 2023-11-15 2:15 pm |
Pass | 2023-11-09 2:10 am | 2023-11-15 2:05 pm |
Fail | 2023-11-09 2:05 am | 2023-11-09 2:05 am |
Warning | 2023-11-09 1:55 am | 2023-11-09 2:00 am |
Fail | 2023-11-09 1:50 am | 2023-11-09 1:50 am |
Warning | 2023-11-09 1:45 am | 2023-11-09 1:45 am |
Fail | 2023-11-09 1:40 am | 2023-11-09 1:40 am |
Pass | 2023-11-09 1:35 am | 2023-11-09 1:35 am |
Warning | 2023-11-09 1:30 am | 2023-11-09 1:30 am |
Pass | 2023-11-09 1:25 am | 2023-11-09 1:25 am |
Fail | 2023-11-09 1:20 am | 2023-11-09 1:20 am |
Warning | 2023-11-09 1:15 am | 2023-11-09 1:15 am |
Pass | 2023-11-09 12:55 am | 2023-11-09 1:10 am |
Warning | 2023-11-09 12:50 am | 2023-11-09 12:50 am |
Fail | 2023-11-09 12:35 am | 2023-11-09 12:45 am |
Pass | 2023-11-04 5:20 am | 2023-11-09 12:30 am |
Fail | 2023-11-04 4:55 am | 2023-11-04 5:15 am |
Pass | 2023-10-24 12:50 am | 2023-11-04 4:50 am |
Fail | 2023-10-24 12:45 am | 2023-10-24 12:45 am |
Warning | 2023-10-24 12:40 am | 2023-10-24 12:40 am |
Pass | 2023-10-23 11:25 am | 2023-10-24 12:35 am |
Fail | 2023-10-23 11:15 am | 2023-10-23 11:20 am |
Warning | 2023-10-23 11:10 am | 2023-10-23 11:10 am |
Pass | 2023-09-06 4:40 am | 2023-10-23 11:05 am |
Fail | 2023-09-06 4:30 am | 2023-09-06 4:35 am |
Pass | 2023-09-06 4:05 am | 2023-09-06 4:25 am |
Fail | 2023-09-06 3:35 am | 2023-09-06 4:00 am |
Warning | 2023-09-06 3:30 am | 2023-09-06 3:30 am |
Pass | 2023-09-06 3:20 am | 2023-09-06 3:25 am |
Fail | 2023-09-06 3:15 am | 2023-09-06 3:15 am |
Pass | 2023-09-06 2:55 am | 2023-09-06 3:10 am |
Warning | 2023-09-06 2:50 am | 2023-09-06 2:50 am |
Fail | 2023-09-06 2:25 am | 2023-09-06 2:45 am |
Warning | 2023-09-06 2:20 am | 2023-09-06 2:20 am |
Pass | 2023-09-05 9:35 pm | 2023-09-06 2:10 am |
Fail | 2023-09-05 9:25 pm | 2023-09-05 9:30 pm |
Pass | 2023-09-05 9:05 pm | 2023-09-05 9:20 pm |
Fail | 2023-09-05 9:00 pm | 2023-09-05 9:00 pm |
Pass | 2023-09-05 5:15 pm | 2023-09-05 8:55 pm |
Warning | 2023-09-05 5:10 pm | 2023-09-05 5:10 pm |
Fail | 2023-09-05 5:05 pm | 2023-09-05 5:05 pm |
Warning | 2023-09-05 5:00 pm | 2023-09-05 5:00 pm |
Pass | 2023-09-05 4:40 pm | 2023-09-05 4:55 pm |
Fail | 2023-09-05 4:35 pm | 2023-09-05 4:35 pm |
Warning | 2023-09-05 4:30 pm | 2023-09-05 4:30 pm |
Pass | 2023-09-05 1:55 pm | 2023-09-05 4:25 pm |
Fail | 2023-09-05 1:40 pm | 2023-09-05 1:50 pm |
Pass | 2023-08-29 12:20 am | 2023-09-05 1:35 pm |
Fail | 2023-08-29 12:15 am | 2023-08-29 12:15 am |
Pass | 2023-08-03 6:50 am | 2023-08-29 12:10 am |
Fail | 2023-08-03 6:15 am | 2023-08-03 6:45 am |
Warning | 2023-08-03 6:10 am | 2023-08-03 6:10 am |
Pass | 2023-07-20 3:40 am | 2023-08-03 6:05 am |
Warning | 2023-07-20 3:35 am | 2023-07-20 3:35 am |
Pass | 2023-07-19 5:55 pm | 2023-07-20 3:20 am |
Warning | 2023-07-19 5:50 pm | 2023-07-19 5:50 pm |
Pass | 2023-07-17 12:40 pm | 2023-07-19 5:45 pm |
Fail | 2023-07-17 12:30 pm | 2023-07-17 12:35 pm |
Warning | 2023-07-17 12:25 pm | 2023-07-17 12:25 pm |
Pass | 2023-07-08 1:35 am | 2023-07-17 12:20 pm |
Fail | 2023-07-08 12:30 am | 2023-07-08 1:30 am |
Pass | 2023-07-05 10:30 am | 2023-07-08 12:25 am |
Undetermined | 2023-07-04 9:45 pm | 2023-07-05 10:25 am |
Pass | 2023-06-28 8:35 am | 2023-07-04 9:40 pm |
Resources on this platform
- Gale Ebooks
- Gale Literary Sources
- Gale Literature Resource Center
About this page
NC LIVE uses an automated system to periodically test the availability of our resources. Possible issues will be investigated by NC LIVE staff during normal business hours. Confirmed issues will be reported to our member libraries and posted on our website under Service Alerts and News.
If you are having a problem with an NC LIVE resource, please contact our Help Desk.
Report an issue