Resource Status
Data-Axle Reference Solutions
Status History | Starting | Last Checked |
---|---|---|
Pass | 2025-04-26 10:16 pm | 2025-05-09 4:31 am |
Warning | 2025-04-26 10:10 pm | 2025-04-26 10:10 pm |
Pass | 2025-04-17 2:16 pm | 2025-04-26 10:06 pm |
Warning | 2025-04-17 2:11 pm | 2025-04-17 2:11 pm |
Pass | 2025-04-09 1:16 am | 2025-04-17 2:05 pm |
Warning | 2025-04-09 1:11 am | 2025-04-09 1:11 am |
Pass | 2025-04-03 3:36 am | 2025-04-09 1:06 am |
Warning | 2025-04-03 3:31 am | 2025-04-03 3:31 am |
Pass | 2025-04-03 3:11 am | 2025-04-03 3:25 am |
Warning | 2025-04-03 3:06 am | 2025-04-03 3:06 am |
Pass | 2025-04-03 12:16 am | 2025-04-03 3:01 am |
Fail | 2025-04-02 11:16 pm | 2025-04-03 12:10 am |
Warning | 2025-04-02 11:11 pm | 2025-04-02 11:11 pm |
Pass | 2025-03-14 10:46 am | 2025-04-02 11:06 pm |
Undetermined | 2025-03-13 5:06 pm | 2025-03-14 10:41 am |
Pass | 2024-12-23 8:01 am | 2025-03-13 5:01 pm |
Undetermined | 2024-12-23 7:10 am | 2024-12-23 7:10 am |
Pass | 2024-11-19 11:36 am | 2024-12-23 7:05 am |
Warning | 2024-11-19 11:31 am | 2024-11-19 11:31 am |
Pass | 2024-11-07 11:01 am | 2024-11-19 11:26 am |
Warning | 2024-11-07 10:56 am | 2024-11-07 10:56 am |
Pass | 2024-11-03 10:46 am | 2024-11-07 10:51 am |
Fail | 2024-11-03 6:21 am | 2024-11-03 10:41 am |
Pass | 2024-09-19 4:16 pm | 2024-11-03 6:11 am |
Undetermined | 2024-09-19 4:01 pm | 2024-09-19 4:11 pm |
Pass | 2024-09-09 3:46 pm | 2024-09-19 1:26 pm |
Warning | 2024-09-09 3:41 pm | 2024-09-09 3:41 pm |
Pass | 2024-07-27 2:06 pm | 2024-09-09 3:36 pm |
Warning | 2024-07-27 2:01 pm | 2024-07-27 2:01 pm |
Pass | 2024-07-19 1:20 pm | 2024-07-27 1:56 pm |
Fail | 2024-07-19 2:06 am | 2024-07-19 1:16 pm |
Pass | 2024-07-16 6:51 pm | 2024-07-19 2:01 am |
Warning | 2024-07-16 6:46 pm | 2024-07-16 6:46 pm |
Pass | 2024-07-16 4:06 pm | 2024-07-16 6:40 pm |
Warning | 2024-07-16 4:01 pm | 2024-07-16 4:01 pm |
Pass | 2024-07-16 3:36 pm | 2024-07-16 3:56 pm |
Warning | 2024-07-16 3:31 pm | 2024-07-16 3:31 pm |
Pass | 2024-07-16 3:25 pm | 2024-07-16 3:25 pm |
Warning | 2024-07-16 3:20 pm | 2024-07-16 3:20 pm |
Pass | 2024-07-16 2:36 pm | 2024-07-16 3:16 pm |
Warning | 2024-07-16 2:31 pm | 2024-07-16 2:31 pm |
Pass | 2024-07-16 12:56 pm | 2024-07-16 2:26 pm |
Warning | 2024-07-16 12:51 pm | 2024-07-16 12:51 pm |
Pass | 2024-07-16 12:46 pm | 2024-07-16 12:46 pm |
Warning | 2024-07-16 12:41 pm | 2024-07-16 12:41 pm |
Pass | 2024-07-16 10:36 am | 2024-07-16 12:36 pm |
Warning | 2024-07-16 10:31 am | 2024-07-16 10:31 am |
Pass | 2024-07-16 9:46 am | 2024-07-16 10:26 am |
Warning | 2024-07-16 9:41 am | 2024-07-16 9:41 am |
Pass | 2024-07-16 4:06 am | 2024-07-16 9:36 am |
Warning | 2024-07-16 4:01 am | 2024-07-16 4:01 am |
Pass | 2024-07-15 11:56 pm | 2024-07-16 3:56 am |
Warning | 2024-07-15 11:51 pm | 2024-07-15 11:51 pm |
Pass | 2024-07-15 8:31 pm | 2024-07-15 11:46 pm |
Warning | 2024-07-15 8:26 pm | 2024-07-15 8:26 pm |
Pass | 2024-07-15 5:46 pm | 2024-07-15 8:21 pm |
Warning | 2024-07-15 5:41 pm | 2024-07-15 5:41 pm |
Pass | 2024-07-15 4:36 pm | 2024-07-15 5:36 pm |
Warning | 2024-07-15 4:31 pm | 2024-07-15 4:31 pm |
Pass | 2024-07-15 3:56 pm | 2024-07-15 4:25 pm |
Warning | 2024-07-15 3:51 pm | 2024-07-15 3:51 pm |
Pass | 2024-07-15 3:46 pm | 2024-07-15 3:46 pm |
Warning | 2024-07-15 3:41 pm | 2024-07-15 3:41 pm |
Pass | 2024-07-15 3:01 pm | 2024-07-15 3:36 pm |
Warning | 2024-07-15 2:56 pm | 2024-07-15 2:56 pm |
Pass | 2024-07-15 12:51 pm | 2024-07-15 2:51 pm |
Warning | 2024-07-15 12:46 pm | 2024-07-15 12:46 pm |
Pass | 2024-07-15 12:01 pm | 2024-07-15 12:41 pm |
Warning | 2024-07-15 11:56 am | 2024-07-15 11:56 am |
Pass | 2024-07-15 10:01 am | 2024-07-15 11:50 am |
Warning | 2024-07-15 9:56 am | 2024-07-15 9:56 am |
Pass | 2024-07-14 10:41 pm | 2024-07-15 9:51 am |
Fail | 2024-07-14 10:36 pm | 2024-07-14 10:36 pm |
Pass | 2024-07-02 10:26 am | 2024-07-14 10:31 pm |
Fail | 2024-07-02 9:36 am | 2024-07-02 10:21 am |
Warning | 2024-07-02 9:31 am | 2024-07-02 9:31 am |
Undetermined | 2024-07-01 3:51 pm | 2024-07-02 9:26 am |
Pass | 2024-06-25 7:46 am | 2024-07-01 3:46 pm |
Undetermined | 2024-06-24 3:06 pm | 2024-06-25 7:41 am |
Pass | 2024-05-22 10:26 am | 2024-06-24 3:01 pm |
Warning | 2024-05-22 10:21 am | 2024-05-22 10:21 am |
Pass | 2024-04-11 1:46 pm | 2024-05-22 10:16 am |
Warning | 2024-04-11 1:41 pm | 2024-04-11 1:41 pm |
Pass | 2024-04-02 8:56 pm | 2024-04-11 1:36 pm |
Warning | 2024-04-02 8:51 pm | 2024-04-02 8:51 pm |
Pass | 2024-03-24 7:56 pm | 2024-04-02 8:46 pm |
Warning | 2024-03-24 7:51 pm | 2024-03-24 7:51 pm |
Pass | 2024-02-22 2:01 pm | 2024-03-24 7:46 pm |
Warning | 2024-02-22 1:56 pm | 2024-02-22 1:56 pm |
Pass | 2024-02-20 8:06 pm | 2024-02-22 1:51 pm |
Warning | 2024-02-20 8:01 pm | 2024-02-20 8:01 pm |
Pass | 2024-02-16 8:06 am | 2024-02-20 7:56 pm |
Fail | 2024-02-16 8:01 am | 2024-02-16 8:01 am |
Undetermined | 2024-02-15 4:41 pm | 2024-02-16 7:31 am |
Pass | 2023-10-19 4:26 am | 2024-02-15 4:36 pm |
Warning | 2023-10-19 4:21 am | 2023-10-19 4:21 am |
Pass | 2023-08-29 1:06 pm | 2023-10-19 4:16 am |
Warning | 2023-08-29 1:01 pm | 2023-08-29 1:01 pm |
Pass | 2023-07-05 10:31 am | 2023-08-29 12:56 pm |
Undetermined | 2023-07-04 9:46 pm | 2023-07-05 10:26 am |
Pass | 2023-06-28 8:36 am | 2023-07-04 9:41 pm |
Resources on this platform
- Data-Axle Reference Solutions
About this page
NC LIVE uses an automated system to periodically test the availability of our resources. Possible issues will be investigated by NC LIVE staff during normal business hours. Confirmed issues will be reported to our member libraries and posted on our website under Service Alerts and News.
If you are having a problem with an NC LIVE resource, please contact our Help Desk.
Report an issue