Resource Status
Morningstar Investment Research Center
Status History | Starting | Last Checked |
---|---|---|
Pass | 2025-03-20 3:45 am | 2025-03-22 8:35 am |
Warning | 2025-03-20 3:40 am | 2025-03-20 3:40 am |
Fail | 2025-03-20 3:35 am | 2025-03-20 3:35 am |
Warning | 2025-03-20 3:30 am | 2025-03-20 3:30 am |
Pass | 2025-03-14 10:45 am | 2025-03-20 3:25 am |
Undetermined | 2025-03-13 5:05 pm | 2025-03-14 10:40 am |
Pass | 2025-03-05 10:40 am | 2025-03-13 5:00 pm |
Fail | 2025-03-05 10:30 am | 2025-03-05 10:35 am |
Pass | 2025-02-27 2:30 am | 2025-03-05 10:25 am |
Warning | 2025-02-27 2:25 am | 2025-02-27 2:25 am |
Pass | 2025-02-13 2:40 am | 2025-02-27 2:20 am |
Fail | 2025-02-13 2:34 am | 2025-02-13 2:34 am |
Pass | 2025-02-11 10:35 am | 2025-02-13 2:30 am |
Fail | 2025-02-11 10:30 am | 2025-02-11 10:30 am |
Warning | 2025-02-11 10:25 am | 2025-02-11 10:25 am |
Pass | 2025-01-29 11:00 am | 2025-02-11 10:20 am |
Warning | 2025-01-29 10:55 am | 2025-01-29 10:55 am |
Pass | 2024-12-23 8:00 am | 2025-01-29 10:50 am |
Undetermined | 2024-12-23 7:10 am | 2024-12-23 7:10 am |
Pass | 2024-12-22 4:10 am | 2024-12-23 7:05 am |
Warning | 2024-12-22 4:05 am | 2024-12-22 4:05 am |
Pass | 2024-12-08 9:25 pm | 2024-12-22 4:00 am |
Warning | 2024-12-08 9:20 pm | 2024-12-08 9:20 pm |
Pass | 2024-12-07 9:40 am | 2024-12-08 9:15 pm |
Warning | 2024-12-07 9:35 am | 2024-12-07 9:35 am |
Pass | 2024-11-30 2:35 am | 2024-12-07 9:30 am |
Warning | 2024-11-30 2:33 am | 2024-11-30 2:33 am |
Pass | 2024-11-16 4:00 pm | 2024-11-30 2:30 am |
Fail | 2024-11-16 3:55 pm | 2024-11-16 3:55 pm |
Pass | 2024-11-16 3:50 pm | 2024-11-16 3:50 pm |
Warning | 2024-11-16 3:45 pm | 2024-11-16 3:45 pm |
Pass | 2024-11-16 3:40 pm | 2024-11-16 3:40 pm |
Fail | 2024-11-16 3:35 pm | 2024-11-16 3:35 pm |
Warning | 2024-11-16 3:30 pm | 2024-11-16 3:30 pm |
Pass | 2024-11-03 10:30 am | 2024-11-16 3:25 pm |
Fail | 2024-11-03 6:10 am | 2024-11-03 10:25 am |
Pass | 2024-10-03 1:50 am | 2024-11-03 6:05 am |
Warning | 2024-10-03 1:45 am | 2024-10-03 1:45 am |
Fail | 2024-10-03 1:30 am | 2024-10-03 1:40 am |
Pass | 2024-10-02 9:55 am | 2024-10-03 1:25 am |
Warning | 2024-10-02 9:50 am | 2024-10-02 9:50 am |
Fail | 2024-10-02 9:40 am | 2024-10-02 9:45 am |
Pass | 2024-10-01 5:45 pm | 2024-10-02 9:35 am |
Warning | 2024-10-01 5:40 pm | 2024-10-01 5:40 pm |
Pass | 2024-09-27 7:40 am | 2024-10-01 5:35 pm |
Warning | 2024-09-27 7:35 am | 2024-09-27 7:35 am |
Pass | 2024-09-25 10:10 pm | 2024-09-27 7:30 am |
Fail | 2024-09-25 10:05 pm | 2024-09-25 10:05 pm |
Pass | 2024-09-23 3:20 am | 2024-09-25 10:00 pm |
Warning | 2024-09-23 3:15 am | 2024-09-23 3:15 am |
Pass | 2024-09-19 4:30 pm | 2024-09-23 3:10 am |
Undetermined | 2024-09-19 4:00 pm | 2024-09-19 4:25 pm |
Pass | 2024-09-17 3:15 am | 2024-09-19 1:25 pm |
Warning | 2024-09-17 3:10 am | 2024-09-17 3:10 am |
Pass | 2024-09-16 2:00 am | 2024-09-17 3:05 am |
Warning | 2024-09-16 1:55 am | 2024-09-16 1:55 am |
Fail | 2024-09-16 1:45 am | 2024-09-16 1:50 am |
Warning | 2024-09-16 1:40 am | 2024-09-16 1:40 am |
Pass | 2024-09-16 1:35 am | 2024-09-16 1:35 am |
Fail | 2024-09-16 1:15 am | 2024-09-16 1:30 am |
Pass | 2024-09-04 4:30 am | 2024-09-16 1:10 am |
Fail | 2024-09-04 4:25 am | 2024-09-04 4:25 am |
Pass | 2024-08-28 3:40 pm | 2024-09-04 4:20 am |
Fail | 2024-08-28 3:15 pm | 2024-08-28 3:35 pm |
Pass | 2024-07-30 8:00 pm | 2024-08-28 3:10 pm |
Warning | 2024-07-30 7:55 pm | 2024-07-30 7:55 pm |
Pass | 2024-07-15 8:55 pm | 2024-07-30 7:50 pm |
Warning | 2024-07-15 8:50 pm | 2024-07-15 8:50 pm |
Pass | 2024-07-02 11:25 am | 2024-07-15 8:45 pm |
Fail | 2024-07-02 11:20 am | 2024-07-02 11:20 am |
Warning | 2024-07-02 11:15 am | 2024-07-02 11:15 am |
Pass | 2024-07-02 10:40 am | 2024-07-02 11:10 am |
Fail | 2024-07-02 9:40 am | 2024-07-02 10:35 am |
Warning | 2024-07-02 9:35 am | 2024-07-02 9:35 am |
Undetermined | 2024-07-01 3:55 pm | 2024-07-02 9:30 am |
Pass | 2024-06-25 7:45 am | 2024-07-01 3:50 pm |
Undetermined | 2024-06-24 3:05 pm | 2024-06-25 7:40 am |
Pass | 2024-02-16 8:00 am | 2024-06-24 3:00 pm |
Undetermined | 2024-02-15 4:40 pm | 2024-02-16 7:30 am |
Pass | 2024-02-02 9:40 pm | 2024-02-15 4:35 pm |
Warning | 2024-02-02 9:35 pm | 2024-02-02 9:35 pm |
Pass | 2023-12-17 4:30 am | 2024-02-02 9:30 pm |
Fail | 2023-12-17 4:25 am | 2023-12-17 4:25 am |
Pass | 2023-12-13 8:50 am | 2023-12-17 4:20 am |
Warning | 2023-12-13 8:45 am | 2023-12-13 8:45 am |
Pass | 2023-11-01 4:05 pm | 2023-12-13 8:40 am |
Warning | 2023-11-01 4:00 pm | 2023-11-01 4:00 pm |
Pass | 2023-11-01 10:35 am | 2023-11-01 3:55 pm |
Warning | 2023-11-01 10:30 am | 2023-11-01 10:30 am |
Pass | 2023-10-25 3:25 am | 2023-11-01 10:25 am |
Warning | 2023-10-25 3:20 am | 2023-10-25 3:20 am |
Pass | 2023-10-17 8:50 am | 2023-10-25 3:15 am |
Warning | 2023-10-17 8:45 am | 2023-10-17 8:45 am |
Pass | 2023-10-15 1:05 pm | 2023-10-17 8:40 am |
Warning | 2023-10-15 1:00 pm | 2023-10-15 1:00 pm |
Pass | 2023-10-08 8:05 am | 2023-10-15 12:55 pm |
Warning | 2023-10-08 8:00 am | 2023-10-08 8:00 am |
Pass | 2023-10-07 11:25 pm | 2023-10-08 7:55 am |
Warning | 2023-10-07 11:20 pm | 2023-10-07 11:20 pm |
Pass | 2023-10-03 2:25 am | 2023-10-07 11:15 pm |
Warning | 2023-10-03 2:20 am | 2023-10-03 2:20 am |
Pass | 2023-10-01 4:55 pm | 2023-10-03 2:10 am |
Warning | 2023-10-01 4:50 pm | 2023-10-01 4:50 pm |
Pass | 2023-09-21 12:25 am | 2023-10-01 4:45 pm |
Warning | 2023-09-21 12:20 am | 2023-09-21 12:20 am |
Pass | 2023-09-17 5:00 am | 2023-09-21 12:15 am |
Fail | 2023-09-17 4:45 am | 2023-09-17 4:55 am |
Warning | 2023-09-17 4:40 am | 2023-09-17 4:40 am |
Pass | 2023-09-09 12:20 pm | 2023-09-17 4:35 am |
Fail | 2023-09-09 12:00 pm | 2023-09-09 12:15 pm |
Warning | 2023-09-09 11:55 am | 2023-09-09 11:55 am |
Pass | 2023-09-09 11:05 am | 2023-09-09 11:50 am |
Fail | 2023-09-09 10:30 am | 2023-09-09 11:00 am |
Pass | 2023-07-20 3:40 am | 2023-09-09 10:25 am |
Warning | 2023-07-20 3:35 am | 2023-07-20 3:35 am |
Pass | 2023-07-16 4:50 am | 2023-07-20 3:20 am |
Fail | 2023-07-16 4:45 am | 2023-07-16 4:45 am |
Pass | 2023-07-05 10:30 am | 2023-07-16 4:40 am |
Undetermined | 2023-07-04 9:45 pm | 2023-07-05 10:25 am |
Pass | 2023-06-28 8:35 am | 2023-07-04 9:40 pm |
Resources on this platform
- Morningstar Investing Center
About this page
NC LIVE uses an automated system to periodically test the availability of our resources. Possible issues will be investigated by NC LIVE staff during normal business hours. Confirmed issues will be reported to our member libraries and posted on our website under Service Alerts and News.
If you are having a problem with an NC LIVE resource, please contact our Help Desk.
Report an issue