Data & Demographics
View Full List
| Title | Recommended |
|---|---|
| Economic Development Information System | Statistical, analytical and mapping tool designed to aid economic and community development decision making. |
| Hoover's | Business research platform allows users to search U.S. and international company listings by industry, size, & geography to create marketing plans, conduct competitive analysis, and raise funds. Download up to 100 records per search. |
| Intellect | Search U.S. and international company listings by industry, size, location, and other criteria to create marketing plans, conduct competitive analysis, and raise funds. |
| Regional Accounts Data - Local Area Personal Income | Personal income and population summary estimates, detailed county annual tables of income and employment, wage and salary summary estimates. |
| Simply Map | Web-based mapping application that lets you create professional-quality maps and reports using demographic, business, and marketing data. |
| State Center for Health Statistics | Health-related research and reports and a collection of health statistics. |
| State Data Center | The site includes population, economic, and income data as well as county profiles and rankings. |
| State Demographics | Provides state, county, and municipal population estimates and projections by year, age, race, and sex. |
| Statistical Abstract of the United States | An authoritative and comprehensive summary of statistics on the social, political, and economic conditions of the United States. |
Census Data
| Title | Recommended |
|---|---|
| Simply Map | Web-based mapping application that lets you create professional-quality maps and reports using demographic, business, and marketing data. |
| State Data Center | The site includes population, economic, and income data as well as county profiles and rankings. |
| State Demographics | Provides state, county, and municipal population estimates and projections by year, age, race, and sex. |
| Statistical Abstract of the United States | An authoritative and comprehensive summary of statistics on the social, political, and economic conditions of the United States. |
Maps
| Title | Recommended |
|---|---|
| Simply Map | Web-based mapping application that lets you create professional-quality maps and reports using demographic, business, and marketing data. |
Market Research
| Title | Recommended |
|---|---|
| Hoover's | Business research platform allows users to search U.S. and international company listings by industry, size, & geography to create marketing plans, conduct competitive analysis, and raise funds. Download up to 100 records per search. |
| Intellect | Search U.S. and international company listings by industry, size, location, and other criteria to create marketing plans, conduct competitive analysis, and raise funds. |
| Simply Map | Web-based mapping application that lets you create professional-quality maps and reports using demographic, business, and marketing data. |

Find a journal, magazine, or newspaper by title.